Product Category | Product Name | Applicable Models | Key Specifications | Brand | MOQ |
Engine Components | Complete Engine Assembly | Corolla 2009-2021, Camry 2012-2021, RAV4 2013-2021 | 1.6L-2.5L, Gasoline, 4-Cylinder, VVT-i | Toyota / Domestic | 1-5 pcs |
Engine Components | Piston Kit | Land Cruiser 100/200, Hilux Vigo | Bore: 84-94mm, Compression: 10.0:1, Material: Aluminum | Toyota Tsusho | 10 pcs |
Engine Components | Timing Belt Kit | Yaris 2006-2020, Vios 2013-2020 | Teeth: 130-152, Width: 25-32mm | AISIN | 20 pcs |
Engine Components | Water Pump | Prius 2010-2022, C-HR 2016-2022 | Flow rate: 80-120L/min, Material: Aluminum | AISIN | 20 pcs |
Engine Components | Oil Pump | Tacoma 2005-2022, Tundra 2007-2021 | Pressure: 4-6 bar, Flow: 8-12L/min | Domestic | 10 pcs |
Chassis Parts | Brake Pad Set | Camry 2007-2021, Avalon 2013-2022 | Thickness: 10-12mm, Material: Ceramic/ Semi-metallic | Domestic | 20 sets |
Chassis Parts | Brake Rotor | Corolla 2014-2021, Matrix 2009-2013 | Diameter: 258-336mm, Thickness: 22-28mm | Domestic | 10 pcs |
Chassis Parts | Shock Absorber | Hilux 2005-2022, 4Runner 2010-2021 | Extended: 450-550mm, Compressed: 280-350mm | AISIN | 10 pcs |
Chassis Parts | Control Arm | RAV4 2013-2021, Highlander 2014-2020 | Length: 350-450mm, Ball joint included | Domestic | 20 pcs |
Chassis Parts | Ball Joint | Tacoma 2005-2022, Tundra 2007-2021 | Diameter: 28-35mm, Thread: M12-M14 | Domestic | 20 pcs |
Electrical System | Alternator | Camry 2018-2022, Sienna 2011-2020 | Output: 100-150A, Voltage: 14V | Domestic / LUCAS | 10 pcs |
Electrical System | Starter Motor | Corolla 2014-2021, Yaris 2015-2020 | Power: 1.2-2.0KW, 12V | Domestic | 10 pcs |
Electrical System | Ignition Coil | RAV4 2013-2021, Highlander 2014-2020 | Resistance: 0.6-1.0 ohm | Domestic | 20 pcs |
Electrical System | O2 Sensor | Prius 2010-2022, C-HR 2016-2022 | Voltage: 0-1V, Heater: 12V | Domestic | 20 pcs |
Body Parts | Front Bumper | Corolla 2014-2021, Levin 2015-2020 | Material: PP+EPDM, Paint: Primer | Domestic | 10 pcs |
Body Parts | Headlight Assembly | Camry 2018-2022, Avalon 2019-2022 | Type: LED/HID, Voltage: 12V | Domestic | 10 pcs |
Body Parts | Door Shell | Hilux 2015-2022, Tacoma 2016-2022 | Material: Steel, Includes window regulator | Domestic | 5 pcs |
Transmission | CVT Transmission | Corolla 2014-2021, RAV4 2013-2018 | Ratio: 2.5-6.5:1, CVTF capacity: 6-8L | Toyota / Rebuilt | 1-3 pcs |
Transmission | Automatic Transmission | Camry 2018-2022, Avalon 2019-2022 | Gears: 6/8-speed, ATF capacity: 7-9L | Toyota / Rebuilt | 1-3 pcs |
Wear & Tear | Oil Filter | Universal Toyota | Size: 70-85mm x 70-90mm | Domestic | 100 pcs |
Wear & Tear | Air Filter | Corolla 2009-2021, Camry 2012-2021 | Dimensions: 200-400 x 150-300mm | Domestic | 50 pcs |
Wear & Tear | Fuel Filter | Hilux 2005-2022, Tacoma 2016-2022 | Type: Inline/In-tank, Micron: 10-30μm | Domestic | 50 pcs |
Wear & Tear | Spark Plug | All Toyota models | Gap: 0.8-1.1mm, Heat range: 5-7 | Domestic | 100 pcs |
Product Category | Product Name | Applicable Models | Key Specifications | Brand | MOQ |
Engine Components | Complete Engine Assembly | Civic 2016-2022, Accord 2018-2022 | 1.5L-2.0L, Turbo/Si, i-VTEC | Honda / Domestic | 1-5 pcs |
Engine Components | Piston Kit | CR-V 2017-2022, Pilot 2016-2022 | Bore: 75.0-86.0mm, Compression: 10.6:1 | Honda | 10 pcs |
Engine Components | Timing Chain Kit | Civic 2012-2021, CR-V 2012-2016 | Links: 130-152, Width: 8-10mm | AISIN | 20 pcs |
Engine Components | Water Pump | Accord 2018-2022, Odyssey 2018-2022 | Flow rate: 85-125L/min | AISIN | 20 pcs |
Engine Components | VTC Actuator | Civic 2016-2022, CR-V 2017-2022 | Angle: 0-50°, Voltage: 12V | Domestic | 10 pcs |
Chassis Parts | Brake Pad Set | Civic 2016-2022, CR-V 2017-2022 | Thickness: 11-12mm, Ceramic | Domestic | 20 sets |
Chassis Parts | Brake Rotor | Accord 2018-2022, Pilot 2016-2022 | Diameter: 280-320mm, Vented | Domestic | 10 pcs |
Chassis Parts | Engine Mount | Civic 2016-2022, CR-V 2017-2022 | Type: Hydraulic, Material: Rubber + Steel | AISIN (Exclusive) | 10 pcs |
Chassis Parts | Shock Absorber | Civic 2016-2022, CR-V 2017-2022 | Extended: 460-520mm | AISIN (Exclusive) | 10 pcs |
Chassis Parts | Strut Assembly | Accord 2018-2022, Pilot 2016-2022 | Complete with spring and mount | AISIN | 10 pcs |
Electrical System | Alternator | Civic 2016-2022, Accord 2018-2022 | Output: 110-150A, 12V | LUCAS | 10 pcs |
Electrical System | Starter Motor | CR-V 2017-2022, Pilot 2016-2022 | Power: 1.4-2.2KW | Domestic | 10 pcs |
Electrical System | Ignition Coil | Civic 2016-2022, Accord 2018-2022 | Induction: 3.5-5.0mH | Domestic | 20 pcs |
Body Parts | Front Bumper | Civic 2016-2022, CR-V 2017-2022 | PP+EPDM, Primer finish | Domestic | 10 pcs |
Body Parts | Headlight | Civic 2016-2022, CR-V 2017-2022 | Type: LED, Adaptive | Domestic | 10 pcs |
Body Parts | Fender | Accord 2018-2022, Pilot 2016-2022 | Material: Steel, OEM fit | Domestic | 10 pcs |
Transmission | CVT Transmission | Civic 2016-2022, CR-V 2017-2022 | G6/M-CVT, CVTF: 4.5-5.5L | Honda / Rebuilt | 1-3 pcs |
Transmission | 10-Speed Automatic | Accord 2021+, Pilot 2021+ | 10AT, ATF: 8.5-9.5L | Honda / Rebuilt | 1-3 pcs |
Wear & Tear | Oil Filter | All Honda | Size: 65-80mm x 65-80mm | Domestic | 100 pcs |
Wear & Tear | Timing Belt | Civic 2012-2015, CR-V 2012-2016 | Teeth: 135-142, Width: 28mm | Domestic | 50 pcs |
Product Category | Product Name | Applicable Models | Key Specifications | Brand | MOQ |
Engine Components | Complete Engine | Altima 2013-2021, Sentra 2013-2021 | 2.0L-2.5L, QR25DE, Variable Valve | Nissan / Domestic | 1-5 pcs |
Engine Components | Timing Chain Kit | Rogue 2014-2021, Pathfinder 2013-2020 | Links: 138-150, Width: 8mm | Domestic | 20 pcs |
Engine Components | Fuel Injector | Altima 2013-2021, Maxima 2016-2021 | Flow: 220-280cc/min, 12V | Domestic | 20 pcs |
Engine Components | Water Pump | Rogue 2014-2021, Murano 2015-2021 | Flow: 75-110L/min | Domestic | 20 pcs |
Chassis Parts | Brake Pad Set | Altima 2013-2021, Sentra 2013-2021 | Thickness: 10-11mm, Ceramic | Domestic | 20 sets |
Chassis Parts | Brake Rotor | Rogue 2014-2021, Pathfinder 2013-2020 | Diameter: 280-320mm | Domestic | 10 pcs |
Chassis Parts | Shock Absorber | Frontier 2005-2021, Titan 2007-2021 | Extended: 480-560mm | Domestic | 10 pcs |
Chassis Parts | Control Arm | Altima 2013-2021, Maxima 2016-2021 | Length: 380-420mm | Domestic | 20 pcs |
Chassis Parts | Wheel Bearing | Sentra 2013-2021, Versa 2012-2019 | ABS: Yes, Hub: Yes | Domestic | 20 pcs |
Electrical System | Alternator | Altima 2013-2021, Pathfinder 2013-2020 | Output: 110-140A | LUCAS | 10 pcs |
Electrical System | Starter Motor | Sentra 2013-2021, Versa 2012-2019 | Power: 1.3-1.8KW | Domestic | 10 pcs |
Electrical System | Mass Air Flow Sensor | Rogue 2014-2021, Murano 2015-2021 | Voltage: 0-5V, Connector: 5-pin | Domestic | 20 pcs |
Body Parts | Front Bumper | Altima 2013-2021, Maxima 2016-2021 | PP material, Primer | Domestic | 10 pcs |
Body Parts | Headlight | Rogue 2014-2021, Pathfinder 2013-2020 | Halogen/LED, Adaptive | Domestic | 10 pcs |
Transmission | CVT (Xtronic) | Altima 2013-2021, Rogue 2014-2021 | Jatco CVT8, NS-3 fluid | Nissan / Rebuilt | 1-3 pcs |
Transmission | 7-Speed Automatic | Pathfinder 2013-2020, Titan 2007-2021 | RE7R01A, ATF: 10.5-11.5L | Nissan / Rebuilt | 1-3 pcs |
Wear & Tear | Oil Filter | All Nissan | Size: 70-85mm x 70-85mm | Domestic | 100 pcs |
Wear & Tear | Air Filter | Altima 2013-2021, Rogue 2014-2021 | Height: 40-70mm | Domestic | 50 pcs |
Product Category | Product Name | Applicable Models | Key Specifications | Brand | MOQ |
NEV Battery | Battery Cell Module | Tang 2021+, Han 2020+, Song Pro 2021+ | Voltage: 72-96V, Capacity: 8-12Ah | BYD | 5 pcs |
NEV Battery | Battery Management System (BMS) | Yuan Plus (Atto 3), Dolphin | Communication: CAN bus, Voltage: 400-800V | BYD | 5 pcs |
NEV Battery | Battery Pack Assembly | Tang DM-i 2021+, Han DM 2020+ | Capacity: 18-36kWh, Voltage: 360-750V | BYD | 1-2 pcs |
Electric Motor | Drive Motor | Yuan Plus 2022+, Dolphin 2021+ | Power: 100-180kW, Voltage: 320-590V | BYD | 5 pcs |
Electric Motor | Motor Controller | Song Plus DM-i 2021+, Tang DM-i 2021+ | Current: 250-400A, Voltage: 400-800V | BYD | 5 pcs |
Power Electronics | DC-DC Converter | Qin Plus EV 2021+, e2 2021+ | Input: 320-420V, Output: 12V/13.5V | BYD | 10 pcs |
Power Electronics | On-Board Charger (OBC) | Han EV 2020+, Tang EV 2021+ | Power: 6.6-11kW, Input: 200-240V | BYD | 10 pcs |
Power Electronics | PTC Heater | Yuan Plus 2022+, Dolphin 2021+ | Power: 3-6kW, Voltage: 320-420V | BYD | 10 pcs |
Charging System | Charging Port | All BYD EV models | Type 2 (EU) / CCS2 / GB/T | BYD | 10 pcs |
Charging System | Charging Cable | All BYD EV models | Current: 16A/32A, Length: 5-7m | BYD | 20 pcs |
Control Modules | VCU (Vehicle Control Unit) | Tang 2021+, Han 2020+ | Communication: CAN/LIN | BYD | 5 pcs |
Control Modules | ABS/ESC Module | Yuan Plus 2022+, Dolphin 2021+ | Voltage: 12V | BYD | 10 pcs |
Traditional Engine | BYD 1.5L Engine | Qin DM-i 2021+, Song DM-i 2021+ | Power: 81-110kW, Turbo | BYD | 5 pcs |
Traditional Engine | BYD 1.5T Engine | Tang DM-i 2021+, Han DM 2020+ | Power: 102-139kW, Turbo | BYD | 5 pcs |
Transmission | E-CVT | All DM-i models | Mode: DHT, e-CVT ratio | BYD | 3 pcs |
Chassis Parts | Brake Pad Set | Yuan Plus 2022+, Dolphin 2021+ | Regenerative brake compatible | BYD | 20 sets |
Chassis Parts | Shock Absorber | Tang 2021+, Han 2020+ | HEV/EV specific | BYD | 10 pcs |
Electrical | High Voltage Cable | All BYD EV models | Voltage: 400-800V, Shielded | BYD | 20 pcs |
Electrical | Low Voltage Cable | All BYD models | Voltage: 12V, Multiple gauges | BYD | 50 pcs |
Body Parts | Front Bumper | Yuan Plus 2022+, Dolphin 2021+ | PP material, Sensor cutouts | BYD | 10 pcs |
Body Parts | Headlight | Tang 2021+, Han 2020+ | Matrix LED, Adaptive | BYD | 10 pcs |
Product Category | Product Name | Applicable Models | Key Specifications | Brand | MOQ | Special Notes |
Toyota Tsusho | Genuine Toyota Parts | All Toyota models | OEM quality, Genuine packaging | Toyota Tsusho | 10 pcs | Direct from Toyota, Full warranty |
Toyota Tsusho | Toyota Accessories | All Toyota models | Roof racks, floor mats, covers | Toyota Tsusho | 5 pcs | Official accessories catalog |
Toyota Tsusho | Toyota Remanufactured Parts | Toyota 2008-2018 models | Engine, transmission, alternator | Toyota Tsusho | 1-3 pcs | Remanufactured to OEM specs |
AISIN | Engine Mount - Front | Civic 2016-2022, CR-V 2017-2022 | Hydraulic type, OEM spec | AISIN (Exclusive) | 10 pcs | Exclusive agency for Honda |
AISIN | Engine Mount - Rear | Civic 2016-2022, CR-V 2017-2022 | Hydraulic type, OEM spec | AISIN (Exclusive) | 10 pcs | Exclusive agency for Honda |
AISIN | Shock Absorber - Front | Civic 2016-2022, Accord 2018-2022 | Twin-tube, OEM spec | AISIN (Exclusive) | 10 pcs | Exclusive agency for Honda |
AISIN | Shock Absorber - Rear | Civic 2016-2022, Accord 2018-2022 | Twin-tube, OEM spec | AISIN (Exclusive) | 10 pcs | Exclusive agency for Honda |
AISIN | Timing Belt Kit | Honda 2012-2021 | Belt, tensioner, water pump | AISIN | 20 pcs | Premium quality |
AISIN | Water Pump | All Toyota/Honda models | Flow rate: 80-125L/min | AISIN | 20 pcs | OE supplier |
LUCAS | Alternator | Toyota 2012-2022, Honda 2016-2022 | Output: 100-150A, 12V | LUCAS | 10 pcs | Premium remanufactured |
LUCAS | Starter Motor | Nissan 2013-2021, Toyota 2014-2021 | Power: 1.2-2.0KW | LUCAS | 10 pcs | Premium remanufactured |
LUCAS | Engine Assembly | Toyota 2009-2018, Honda 2012-2018 | Complete, Tested | LUCAS | 1-3 pcs | Remanufactured engines |
LUCAS | Cylinder Head | Toyota 2009-2018, Honda 2012-2018 | Machined, Pressure tested | LUCAS | 3-5 pcs | Premium quality |
For complete catalogs and detailed specifications, visit WWW.YPHQP.COM or contact our sales team.
Foshan Youpinhui Auto Parts Warehouse Co., Ltd.
Your Trusted Partner for Toyota, Honda, Nissan, and BYD Auto Parts